Iinkcukacha zeMveliso | |||
Ubukhulu | I-128.9 * 53.4 * 12.8MM | ||
Izixhobo | I-LCD | 2.4, TN | |
TP | I-COF, G + F, inomdla | ||
Amaqhosha | Amandla, Umqulu +/-, ukuseta kwakhona, amaqhosha okuguqulela ulwimix2 | ||
Ibhetri | 1200MAH | ||
Intambo ye-USB: | 5pin i-USB encinci | ||
ICPU: | Ukuhlaziywa | Isiseko esiphambili seMTK 6572 | |
Imemori | I-512MB / 4GB | ||
IWi-Fi: | IEEE 802.11 b / g / n | ||
i-USB | I-5pin Micro USB, isantya se-2.0 | ||
Somlomo | 8Ω / 2W | ||
IMIC | ezimbini zeMIC | ||
OS | Inkqubo ye-Android5.1 | ||
Ngoku iilwimi ezingama-42, ziya kuhlaziya ukuya kwiilwimi ezingama-70 simahla | IsiTshayina (Esenziwe lula); IsiNgesi (eUnited States); IsiNgesi (eUK); IsiJapan; IKorea; IsiThai; IsiRashiya; IsiArabhu (I-United Arab Emirates); IsiSpanish (samanye amazwe); IsiVietnam; IsiHebhere (ngaphandle kweTTS); IsiHindi; IsiHungary; IsiTshayina ( Hong Kong); amaTshayina emveli); isi-Indonesia; isiTaliyane (e-Itali); Khmer (Cambodian); Dutch (Netherlands); Norwegian (Nynorsk) (Norway); IsiPolish; IsiPhuthukezi (iPortugal); IsiRomania; ISerbia (isiLatin); IsiSweden; IsiTurkey; IsiUkraine; IsiCzech; IsiDanish; IsiJamani (iJamani); IsiGrike; IsiNgesi (Australia); IsiNgesi (Canada); IsiNgesi (iIreland); IsiNgesi (Philippines) ; IsiFinnish; IsiFrentshi (iFrance); IBengali; IsiNorway (iBirkmer) (iNorway) (ngaphandle kweTT); IsiTagalog (Philippines); IsiPhuthukezi (iBrazil); isiArabhu (Kuwait); IsiArabhu (eLebhanon); isiArabhu (eMorocco); NepalArabic (Saudi Arabia); IsiNgesi (New Zealand); IsiNgesi (Mzantsi Afrika); IsiArabhu (Algeria); iSpanish (iArgentina); iSpanish (iBolivia); IsiSpanish (eChile); iSpanish (iColombia); iSpanish (iCosta Rica); iSpanish (i-Ecuador); isiArabhu (iYiputa); iSpanish (iGuatemala); iSpanish (iHonduras); iSpanish (iMexico); iSpanish (eNicaragua); ISpanish (iPanama); iSpanish (iPeru); iSpanish (iParaguay); isiArabhu (iIraq); iSpanish (iUruguay); isiFrentshi (Canada); Udu (ngaphandle kweTTS); IBurma (akukho kwaziwa); IsiMalay (iMalaysia) (akukho TTS) ; IsiBulgaria (akukho TTS) |
||
ixesha lesi sigwebo: | 60s | ||
Ukusebenza ngaphandle kwefowuni | |||
Isantya sokuphendula: | 0.2S | ||
Umdibaniso | WIFI | ||
Ukuchaneka | Iipesenti ezingama-98 | ||
Yima ecaleni kuka | Iintsuku ezi-5 | ||
ixesha lokusebenza | Iiyure eziyi-8 | ||
Ubukhulu beCarton | 55.5 * 32.5 * 41CM | ||
QTY kwelinye ibhokisi | Ii-80pcs | ||
GW / CTN | 18KG | ||
Ubungakanani bebhokisi yesipho | 16.7 * 9 * 4CM | ||
Ubunzima besixhobo: | I-79g | ||
Ubunzima bebhokisi yesipho: | 219g | ||
Ukunyaniseka kwexabiso: | Iveki e-1 | ||
Ukunyaniseka kwenkonzo yelizwi: | Iminyaka emi-2 emva kokuthunyelwa | ||
Immimiselo yokuhlawula: | I-30% yedipozithi kunye nebhalansi ngaphambi kokuthunyelwa; ngezantsi kwe-500pcs yi-100% TT kwangaphambili. |
Umzekelo F5
MOQ 100
Intlawulo 100%
Ixesha lokuthumela: kwi-3 iintsuku
Layisha iPort HK
Isatifikethi i-CE FCC iyahambelana