Ukucaciswa. | |||
1 | ICPU | Isiseko seQualcomm Quad esisiseko seMSM8909 | |
2 | I-DDR / IFLASH | I-512 / 4GB | |
3 | I-LCD | 2.0 ″ IPS | |
4 | Uhlobo lwe-TP | Iphaneli yokuchukumisa | |
5 | Ukusonjululwa kwekhamera (ngasemva) | 8.0MP AF | |
6 | Ikhamera Flash LED | Inkxaso | |
7 | I-WiFi (iibhendi kunye nomgaqo olandelwayo) | I-802.11b / g / n |
8 | IBAND1 (iYurophu neAsia) | Inethiwekhi ye2G | I-GSM / GPRS / EDGE; Rhoqo: 850/900/1800 / 1900MHz (Ibhendi 5、8、3、2); IiRhafu zeDatha: GPRS / EDGE |
Inethiwekhi ye-3G (iWCDMA / HSPA +) | I-WCDMA: 2100 / 1900/850/900 (ibhanti 1、2、5、8) | ||
Inethiwekhi ye-3G (TD-SCDMA) | Ibhendi 34/39 | ||
Inethiwekhi ye-3G (CDMA / EVDO) | BC0 | ||
Inethiwekhi ye4G (FDD-LTE) | Ibhendi 1/3/5/7/20 | ||
Inethiwekhi ye4G (TD-LTE) | Ibhendi 38/39/40/41 | ||
9 | Okanye i-BAND2 (yaseMelika) | Inethiwekhi ye2G | I-GSM / GPRS / EDGE; Rhoqo: 850/900/1800 / 1900MHz (Ibhendi 5、8、3、2); IiRhafu zeDatha: GPRS / EDGE |
Inethiwekhi ye-3G (iWCDMA / HSPA +) | I-WCDMA: 2100 / 1900/850/900 (ibhanti 1、2、5、8) | ||
Inethiwekhi ye-3G (TD-SCDMA) | Ibhendi 34/39 | ||
Inethiwekhi ye-3G (CDMA / EVDO) | BC0 | ||
Inethiwekhi ye4G (FDD-LTE) | Ibhendi 2/4/5/7/17 | ||
Inethiwekhi ye4G (TD-LTE) | Ibhendi 38/39/40/41 | ||
10 | I-TDD | I-3GPP R9 CAT4 yehla nge-150 Mbps, inyuka ngama-50 Mbps | |
FDD | 3GPP R9 CAT4Ukuhla nge-150 Mbps, Ukunyuka kwama-50 Mbps | ||
I-WCDMA | DC-HSPA + Yehla ngama-42 Mbps, inyuka nge-5.76 Mbps | ||
CDMA | CDMA2000 1X | ||
I-EVDO | Yehla i-3.1 Mbps, inyuka 1.8 Mbps | ||
I-TD-SCDMA | Yehla2.8 Mbps, inyuka2.2 Mbps | ||
NGAPHAMBILI | Iklasi ye-12, Yehla nge-236.8 kbps, inyuka118 kbps | ||
I-GPRS | Iklasi ye-10, Yehla85.6 kbps, inyuka85.6 kbps | ||
I-GSM | I-CSD 9.6 kbps |
11 | IBluetooth (Inguqulelo) | V4.0, ukhetho | |
12 | IGPS | N / A | |
13 | Igalelo kunye nemveliso | Mna / Port | Imicro USB Port * 1; iNano SIM Card * 2; Isithuba seKhadi leTF; |
UMik | Imakrofoni e-2x (ngaphakathi) | ||
Somlomo | Isithethi se1x 2W | ||
Iqhosha | VOL UP, VOL DN, Amandla, Ikhamera, iqhosha lolwimi lwenkobe, iqhosha lolwimi lwangaphandle | ||
14 | IBATTERI | Umthamo | 2300mAh (inkulu kakhulu kunezinye izixhobo zokuguqulela) |
Chwetheza | I-lithium polymer ehlawulwayo | ||
Ukuhlawulisa | Igalelo: AC100-240V.50-60HZ, Iziphumo: 5V 1A Mirco 5pin | ||
Ixesha lokulinda | Iintsuku ezingama-22 | ||
Sebenzisa ixesha | Inguqulelo: 12hrs; MiFi: 6 iiyure | ||
Ixesha lokutshaja | 2 ~ 3housrs | ||
Uluhlu lobushushu olusebenzayo | -10 C ukuya ku-40 C |
15 | Iilwimi | Iilwimi ezingama-70 | IsiTshayina (Esenziwe lula); IsiNgesi (eUnited States); IsiNgesi (eUK); IsiJapan; IKorea; IsiThai; IsiRashiya; IsiArabhu (I-United Arab Emirates); IsiSpanish (samanye amazwe); IsiVietnam; IsiHebhere (ngaphandle kweTTS); IsiHindi; IsiHungary; IsiTshayina ( Hong Kong); amaTshayina emveli); isi-Indonesia; isiTaliyane (e-Itali); Khmer (Cambodian); Dutch (Netherlands); Norwegian (Nynorsk) (Norway); IsiPolish; IsiPhuthukezi (iPortugal); IsiRomania; ISerbia (isiLatin); IsiSweden; IsiTurkey; IsiUkraine; IsiCzech; IsiDanish; IsiJamani (iJamani); IsiGrike; IsiNgesi (Australia); IsiNgesi (Canada); IsiNgesi (iIreland); IsiNgesi (Philippines) ; IsiFinnish; IsiFrentshi (iFrance); IBengali; IsiNorway (iBirkmer) (iNorway) (ngaphandle kweTT); IsiTagalog (Philippines); IsiPhuthukezi (iBrazil); isiArabhu (Kuwait); IsiArabhu (eLebhanon); isiArabhu (eMorocco); NepalArabic (Saudi Arabia); IsiNgesi (New Zealand); IsiNgesi (Mzantsi Afrika); IsiArabhu (Algeria); iSpanish (iArgentina); iSpanish (iBolivia); IsiSpanish (eChile); iSpanish (iColombia); iSpanish (iCosta Rica); iSpanish (i-Ecuador); isiArabhu (iYiputa); iSpanish (iGuatemala); iSpanish (iHonduras); iSpanish (iMexico); iSpanish (eNicaragua); ISpanish (iPanama); iSpanish (iPeru); iSpanish (iParaguay); isiArabhu (iIraq); iSpanish (iUruguay); isiFrentshi (Canada); Udu (ngaphandle kweTTS); IBurma (akukho kwaziwa); IsiMalay (iMalaysia) (akukho TTS) ; IsiBulgaria (akukho TTS) 、 |
16 | Izixhobo | Intambo encinci ye-USB * 1pcs; Incwadana yomsebenzisi * 1pcs; Ikhadi lewaranti * 1pcs; Ibhokisi yesipho * 1pcs; | |
17 | Ubuncinci | 127.8 * 50.5 * 14mm | |
18 | Ubunzima | Isixhobo | 112g |
Ibhokisi yesipho + Isixhobo + iAcc: | 0.328kg, ibhokisi yesipho 17.2 * 9.6 * 4.5cm | ||
Ibhokisi: | ubungakanani: 48.5 * 21 * 18cm; Ii-20pcs, 6.93kg |
19 | Ixesha lokukhokhela: | Iintsuku ezingama-45 ngaphandle kwelanga. neeholide zikawonke-wonke. | |
20 | Immimiselo yokuhlawula: | I-30% yedipozithi kunye nebhalansi ngaphambi kokuthunyelwa. Ngaphantsi kwe-100pcs yi-100% TT kwangaphambili. | |
21 | Ukunyaniseka kwexabiso | Iveki e-1 | |
22 | Isiqinisekiso. | I-UN38.3, iMSDS. Ixabiso alibandakanyi elinye ilayisensi / ubukhosi / izatifikethi. | |
23 | Isiqinisekiso: | Kwiinyanga ezili-13 emva kokuba zithunyelwe zivela efektri. | |
24 | Inkqubo yesampulu | I-USD120 okanye i-RMB800 / i-PC yemodeli emhlophe + emnyama kunye neebhendi ze-EU kuphela. |
Umzekelo T2
MOQ 60
Intlawulo ye-30% + 70%
Ixesha lokuthumela: KWESIFUNDO
Layisha iPort HK
Isatifikethi i-CE FCC iyahambelana